| 2020 - Present | 14 |
| BONAPARTE'S GULL | A 2nd summer at Severn Beach on July 28th 2026 - P Bowerman |
| GREAT SHEARWATER | Two from Severn Beach for thirty-five minutes on June 12th 2026 - M Hall |
| HOODED MERGANSER | An immature female on Pilning Wetland, New Passage on February 23rd - 24th 2026 - A Stockhausen |
| CASPIAN TERN | An adult over Orchard Pools, Severn Beach on July 19th 2025 - M Plenty |
| BOOTED EAGLE | A juvenile over Pilning Wetland, New Passage on March 22nd 2025 - A Stockhausen |
| Lesser Canada Goose | One over Chipping Sodbury Common, Chipping Sodbury September 13th 2024 - M Coller |
| LESSER YELLOWLEGS | A juvenile/ 1st winter on Pilning Wetland, New Passage on September 30th 2024 - M Hall |
| Atlantic Yellow-legged Gull | An adult or near adult close inshore past Severn Beach on September 19th 2023 - P Bowerman, M Coller, O Dewhurst, M Hall |
| Blue Fulmar | One close inshore from Severn Beach July 3rd 2023 - A Ramesh |
| PALLID SWIFT | Up to three from Aust Warth, Aust on October 31st 2022 - M Hall |
| Steppe Grey Shrike | A moulting adult female on Chipping Sodbury Common on August 29th 2022 - M Coller |
| LITTLE BUNTING | A spring adult in the south-west corner of Lagoon III, Oldbury Power Station on April 13th 2021 - P Hazelwood |
| TUNDRA BEAN GOOSE | A flock of eleven in fields at the entrance to Oldbury Power Station on December 5th 2020 - P Hazelwood |
| COLLARED PRATINCOLE | A summer adult on Pilning Wetland, New Passage on May 21st 2020 - A Ramesh |
| 2000 - 2019 | 43 |
| CITRINE WAGTAIL | A 1st summer female on Pilning Wetland, New Passage on April 24th 2019 - A Ramesh |
| ORTOLAN BUNTING | One on Northwick Warth on September 13th 2018 - P Bowerman |
| Ashy-headed Wagtail | A male on Northwick Warth on April 15th 2018 - M Coller |
| SERIN | A spring male briefly at New Passage on April 6th 2017 - P Bowerman |
| IBERIAN CHIFFCHAFF | A spring male in Kingsgate Park, Yate on March 25th 2017 - M Coller |
| AMERICAN WIGEON | A 1st winter drake on Littleton Warth on January 2nd 2017 - B Ofield |
| WHISKERED TERN | An adult along the shore Oldbury Power Station on May 10th 2016 - P Hazelwood |
| PALLID HARRIER | A second calendar year bird in the Shire Valley, Marshfield on April 12th 2016 - M Hayes |
| PENDULINE TIT | An adult in trees in the car park of Dyrham Park, Dyrham on March 11th 2015 - M Sheldon |
| Icelandic Golden Plover | One in the Northwick Warth/ Pilning Wetland area from July 13th 2014 - Unknown |
| RED-FLANKED BLUETAIL | A 1st winter male in the Shire Valley, Marshfield on February 3rd 2014 - J Barnett |
| DESERT WHEATEAR | A 1st winter male at Severn Beach on December 11th 2013 - P Bowerman |
| Continental Coal Tit | One in the Hanging Hill/ Beach Wood area, Bitton on April 18th 2013 - B Edge |
| GREAT WHITE EGRET | An adult over the M5 south of J15 at Almondsbury/ Patchway area on the 30th November 2012 - C Heyworth |
| LAUGHING GULL | An adult from 'The Pipes' south of Severn Beach on May 1st 2012 - P Bowerman, B Lancastle |
| RED-THROATED PIPIT | A summer adult in the Northwick Warth/ Pilning Wetland area on April 22nd 2012 - J Martin, B Lancastle |
| Continental Greylag Goose | Six north-east along the A4174 between Warmley and Shortwood on November 18th 2011 - R Laughton |
| PIED WHEATEAR | A 1st winter female at Oldbury-on-Severn Sailing Club, Oldbury-on-Severn on October 25th 2011 - D Spittle |
| Greenland White-fronted Goose | Two in flight south-west past Littleton-upon-Severn on October 17th 2010 - M Plenty |
| White-spotted Bluethroat | An adult male singing in the garden of Britannia Court, Staple Hill, Bristol on June 19th 2010 - J Farley |
| PACIFIC DIVER | A winter adult off Severn Beach in 'Burger Bar Bay' on the 27th November 2009 - M Hayes |
| GLOSSY IBIS | A juvenile/ 1st winter over Severn Beach, Northwick and Aust Warth’s on October 14th 2009 - P Buckle, P Baber |
| Grey-headed Wagtail | An adult female amongst cattle on Northwick Warth on September 26th 2009 - J Martin, B Lancastle |
| BLACK KITE | An adult drifting out of St. Catherine's Valley, Marshfield on the 26th May 2009 - J Mackenzie-Grieve |
| Greenland Dunlin | One at Severn Beach on May 16th 2008 - J Martin |
| Nordic Jackdaw | One in horse paddocks along George Lane, Marshfield on January 25th 2008 - R Laughton |
| EUROPEAN BEE-EATER | A presumed adult in flight at Severn Beach on May 13th 2007 - P Bowerman |
| DARTFORD WARBLER | A male and female/ 1st winter male on Northwick Warth on October 5th 2005 - M Woodman-Smith |
| Siberian Chiffchaff | An over wintering bird at Emerson's Green on January 1st 2005 - A Jordan |
| WESTERN SUBALPINE WARBLER | A female one kilometre south of Severn Beach on May 2nd 2004 - J Martin |
| COMMON REDPOLL | One on Thornbury Golf Course on February 10th 2004 - M Plenty |
| CASPIAN GULL | An adult at Harnhill Landfill near Elberton on November 16th 2002 - J Martin, R Reader |
| EGYPTIAN GOOSE | A presumed winter adult at Oldbury Power Station on February 12th 2002 - A Middleton |
| AMERICAN GOLDEN PLOVER | One in flight south over New Passage around 08:00 on January 1st 2002 - B Lancastle, P Bowerman |
| YELLOW-BROWED WARBLER | a juvenile/ 1st winter at Old Passage on October 12th 2001 - R Reader |
| RED-NECKED PHALAROPE | A juvenile/ 1st winter in flight off Severn Beach on October 8th 2001 - P Bowerman |
| COMMON ROSEFINCH | A juvenile/ 1st winter at Leap Valley Downend on September 22nd 2001 - A Jordan |
| Continental Cormorant | One at Oldbury Power Station on January 15th 2001 - Unknown |
| GREEN-WINGED TEAL | A winter male at Oldbury Power Station on January 4th 2001 - M Warren |
| ROSE-COLOURED STARLING | A winter male on Launceston Avenue, Hanham on December 8th 2000 - R Laughton |
| CORY'S SHEARWATER | One in flight off Severn Beach on November 26th 2000 - P Bowerman, B Lancastle, R Reader |
| COMMON CRANE | Two in flight over Severn Beach on January 3rd 2000 - B Lancastle |
| 1980 - 1999 | 47 |
| STONE CURLEW | An individual in flight heading north-east with Lapwing at New Passage on July 27th 1999 - P Bowerman |
| BLACK GUILLEMOT | An adult drifting up river off Severn Beach on October 27th 1998 - B Lancastle |
| RED-SPOTTED BLUETHROAT | An adult male at the bottom of a thicket on Rushmead Lane, Marshfield on May 14th 1998 - P Chadwick |
| SPOONBILL | Two 1st summer roosting south of Severn Beach on April 18th 1998 - R Mielcarek |
| TAIGA BEAN GOOSE | One on Lagoon III, Oldbury Power Station on March 1st 1998 - D Payne, L Payne |
| BLACK-NECKED GREBE | One drifting up the R. Severn off New Passage on October 24th 1996 - P Bowerman, R Reader |
| RING-NECKED PARAKEET | A female at Fishpool Hill, Brentry on September 28th 1996 - M Dadds |
| Kumlien's Gull | A 1st winter/ 2nd summer at Oldbury Power Station on June 30th 1996 - J Martin, D Payne, K Vinicombe |
| Scandinavian Chiffchaff | One at Severn Beach on September 9th 1995 - Unknown |
| Pale-bellied Brent Goose | A winter adult on Northwick Warth on February 12th 1995 - R Andrews |
| CETTI'S WARBLER | A presumed male calling at Littleton Brick Pits on April 24th 1994 - A Musgrove |
| EASTERN YELLOW WAGTAIL | A winter adult at Aust STW, Aust on December 16th 1993 - P Bowerman |
| RICHARD'S PIPIT | A winter adult at Aust Warth On November 27th 1993 - B Lancastle |
| ALPINE SWIFT | One over Aust Cliffs, Aust on August 11th 1993 - S Hale |
| LITTLE EGRET | One on Northwick Warth on May 24th 1993 - P Bowerman |
| CATTLE EGRET | A summer adult near Littleton-upon-Severn on April 24th 1993 - M Lawlor, A Musgrove, T Williamson |
| ICTERINE WARBLER | A summer male in full song in a private garden on Fishpool Hill, Brentry on May 15th 1992 - M Dadds |
| BLACK-THROATED DIVER | Two adults in breeding plumage from New Passage on May 6th 1991 - B Lancastle |
| SEMIPALMATED SANDPIPER | An adult on the silt Lagoon, Oldbury Power Station on August 12th 1990 - K Vinicombe |
| WHITE-WINGED BLACK TERN | An adult in flight heading up-river from Aust Warth on May 3rd 1990 - P Chadwick |
| ROSEATE TERN | A summer adult off New Passage on May 1st 1990 - P Bowerman |
| YELLOW-LEGGED GULL | An adult from New Passage sometime in November 1989 - Unknown |
| BUFF-BREASTED SANDPIPER | One at New Passage on September 30th 1989 - P Bowerman |
| PECTORAL SANDPIPER | A juvenile/ 1st winter at Oldbury Power Station on September 17th 1989 - K Vinicombe |
| SLAVONIAN GREBE | A winter adult on the R. Severn from New Passage on April 27th 1989 - P Bowerman, S Hale |
| WOODCHAT SHRIKE | An adult female in fields north of Rushmead Lane, Marshfield on July 23rd 1989 - M Hayes, M. Morse |
| GOSHAWK | A female in flight heading west to south-east near Thornbury on June 25th 1989 - D Payne, L Payne |
| BALEARIC SHEARWATER | One on the R. Severn off New Passage around 09:00 on September 24th 1988 - A Merritt |
| RING-NECKED DUCK | Two adult males on the R. Severn from New Passage on April 2nd 1988 - S Hale, B Lancastle |
| RING-BILLED GULL | A 1st winter/ 1st summer at New Passage on February 28th 1987 - B Lancastle |
| MANDARIN | Four on Tortworth Lake, Tortworth on November 16th 1986 - Unknown |
| TEREK SANDPIPER | An adult at Severn Beach on September 20th 1986 - B Lancastle, N Lacy |
| WHITE-RUMPED SANDPIPER | A juvenile/ 1st winter at Severn Beach on September 12th 1985 - P Bowerman, B Lancastle, P Chadwick |
| FRANKLIN'S GULL | A 2nd summer/ adult at Severn Beach on May 19th 1984 - P Bowerman, B Lancastle |
| TEMMINCK'S STINT | A summer adult at Oldbury Power Station on April 29th 1984 - L Tucker, K Vinicombe |
| GREAT NORTHERN DIVER | One on the R. Severn from Aust Warth on December 14th 1983 - Unknown |
| WHOOPER SWAN | One on the 'silt lagoon' at Oldbury Power Station on October 29th 1983 - T Evans |
| BROAD-BILLED SANDPIPER | An adult in worn summer plumage at Oldbury Power Station on August 20th 1983 - K Vinicombe |
| MARSH HARRIER | A female in flight heading north over Oldbury Power Station on May 1st 1983 - Unknown |
| RED-BREASTED MERGANSER | Two in flight heading up river off Severn Beach on December 3rd 1982 - Unknown |
| GARGANEY | A pair in flight up river off Severn Beach on April 13th 1982 - Unknown |
| LAPLAND BUNTING | A 1st winter from Severn Beach on December 18th 1981 - G Youdale |
| LONG-TAILED SKUA | A juvenile from New Passage on October 4th 1981 - P Marsh, A Foord |
| BEARDED TIT | One trapped, ringed and released at Littleton Brick Pits on April 5th 1981 - J Humphris, J Ryman |
| HEN HARRIER | A female/immature over Northwick Warth on November 2nd 1980 - B Lancastle |
| SABINE'S GULL | A juvenile flying south from New Passage on September 13th 1980 - B Lancastle, N Lacy, R Thomas |
| FIRECREST | One from Hanham Hills, Hanham January 5th 1980 - N Warren |
| 1960 - 1979 | 20 |
| MEDITERRANEAN GULL | An adult in a flooded field at Stoke Gifford on March 18th 1979 - P Chadwick |
| RUDDY DUCK | Two from Aust Warth on January 6th 1979 - Unknown |
| TWITE | C.40 somewhere on Severnside on January 6th 1978 - Unknown |
| LONG-BILLED DOWITCHER | An individual at Aust Warth on October 16th 1977 - P Chadwick, B Lancastle, N Lacy |
| RED-RUMPED SWALLOW | One near Severn Beach (possibly New Passage) on September 16th 1977 - P Evans, G Youdale |
| LONG-TAILED DUCK | One, probably an immature male, off New Passage on October 31st 1976 - N Lacy |
| AQUATIC WARBLER | An adult trapped, ringed and released at Littleton-upon-Severn on August 14th 1976 - P Rossiter |
| RED-FOOTED FALCON | An adult male flew across the S. Gloucestershire boundary near Shepperdine on September 16th 1974 |
| DOTTEREL | An individual in winter plumage from Severn Beach on September 14th 1974 - R Thomas |
| SOOTY SHEARWATER | One off Aust during a storm and was watched for around three hours on September 7th 1974 - R Thomas |
| BARNACLE GOOSE | One at Severn Beach on February 18th 1973 - D Mardle, G Wall |
| NIGHT HERON | An immature at the ICI Chemical Works, Severnside on November 19th 1971 - L Alder, P Garvey |
| WHITE STORK | A presumed adult from the Hallen/ Compton Greenfield area on May 23rd 1971 - Unknown |
| RED-CRESTED POCHARD | A female from Littleton Brick Pits on April 4th 1971 - J Vernon |
| BEWICK'S SWAN | One from Severn Beach on March 8th 1970 - Unknown |
| TURTLE DOVE | Breeding season records in the Marshfield area during spring and summer 1962 - Unknown |
| NIGHTINGALE | Noted only as a summer visitor with no reference to numbers or location in 1962 - HH Davis |
| WATER PIPIT | A single bird in summer plumage at New Passage on April 1st 1960 - WA Holmes |
| SHORE LARK | A male at Severn Beach on January 31st 1960 - HH Davis |
| RED-THROATED DIVER | One on the Severn Estuary near Shepperdine on January 6th 1960 - H Boyd |
| 1900 - 1959 | 39 |
| Greenland Wheatear | Noted in the Severn Beach area in March 1959 - Unknown |
| LITTLE BITTERN | A juvenile/ immature bird on the R Avon, Keynsham on September 28th 1958 - AT Coote, B Coote, AM Lane |
| MONTAGU'S HARRIER | A ‘ring-tailed’ mobbed by corvids near Marshfield on May 25th 1958 - B King |
| RED KITE | One in flight heading south-west near Tockington on March 3rd 1957 - A Billett |
| SPOTTED REDSHANK | Two in flight and on the mud on the R. Severn at Shepperdine on November 17th 1954 - G Moule |
| GOLDEN ORIOLE | Two 1st summer males visited Littleton-upon-Severn brickworks in June 1954 - Unknown |
| Blue-headed Wagtail | Four on the foreshore at Severn Beach on April 23rd 1954 - WA Holmes |
| SHAG | An immature picked up near Cromhall and taken into care sometime in August 1951 - Unknown |
| GREY PHALAROPE | One, possibly two were identified on flooded pastures at Stoke Gifford on October 21st 1949 - J Walker |
| SNOW BUNTING | One between Aust and Littleton-upon-Severn On January 2nd 1948 - Unknown |
| KENTISH PLOVER | A male at Severn Beach on May 4th 1947 - Unknown |
| WAXWING | One at Filton on February 23rd 1947 - CE Taylor |
| LITTLE TERN | Two on the shingle at Severn Beach on May 9th 1945 - HH Davis |
| WOOD WARBLER | Two males in full song in a copse at Petty France near Badminton on May 7th 1944 - Unknown |
| NIGHTJAR | An individual on the outskirts of High Wood, Filton on May 21st 1944 - Unknown |
| WOOD SANDPIPER | One near St. Catherine, Marshfield on August 13th 1943 - HH Davis |
| SHORT-EARED OWL | One from the salt marsh below Severn Beach on October 6th 1942 - Unknown |
| QUAIL | Two heard in fields between Patchway Common and Savage's Wood on June 14th 1942 - Unknown |
| RUDDY SHELDUCK | One from Aust Warth and Aust Ferry Pier on April 18th 1942 - Unknown |
| LESSER SPOTTED WOODPECKER | A single bird at Little Stoke on February 1st 1942 - Unknown |
| WOODLARK | Six at Sea Wall Farm, Severn Beach on September 9th 1941 - Unknown |
| ARCTIC SKUA | One in flight at Littleton-upon-Severn on June 1st 1941 - Unknown |
| WILLOW TIT | A presumed adult along a water course at Stoke Gifford on September 24th 1940 - Unknown |
| ICELAND GULL | An immature at Stoke Gifford on February 23rd 1940 - Unknown |
| PINK-FOOTED GOOSE | At least six at Severn Beach on February 1st 1940 - Unknown |
| WHITE-FRONTED GOOSE | C.50 on the Severn Bank, Severn Beach on December 24th 1938 - Unknown |
| CORNCRAKE | One on Patchway Common on October 30th 1938 - Unknown |
| LEACH'S PETREL | One off Aust Warth Pier, Aust on October 7th 1938 - Unknown |
| SCAUP | One from Severn Beach on April 25th 1938 - Unknown |
| BLACK REDSTART | One along the Severn Beach railway embankment on March 28th 1937 - Unknown |
| JACK SNIPE | One 'obtained' at Stoke Gifford in December 1935 - Unknown |
| PUFFIN | One at Filton Airfield on top of the Aerospace building sometime in October 1935 - Unknown |
| GRASSHOPPER WARBLER | A pair nesting at Over near Almondsbury sometime in May 1935 - Unknown |
| HOODED CROW | One near Stoke Gifford sometime around 1920 - Unknown |
| Northern Willow Warbler | A presumed adult 'obtained' at Cowhill near Thornbury sometime in May 1913 - Unknown |
| KING EIDER | One ‘obtained’ at Court Rocks, Shepperdine in November 1912 - L Purcell |
| RED-BREASTED GOOSE | An adult ‘obtained’ at Oldbury-on-Severn on November 18th 1909 - Unknown |
| MARSH WARBLER | Two at Patchway sometime in June 1909 - Unknown |
| PIED FLYCATCHER | A clutch with four eggs at Shepperdine in May 1905 - Unknown |
| Pre 1900 | 24 |
| RING OUZEL | A pair nesting at Almondsbury in the spring of 1899 - Unknown |
| LONG-EARED OWL | Two at Frampton Cotterell sometime in 1897 - Unknown |
| VELVET SCOTER | An adult male 'obtained' off New Passage on March 5th 1892 - Unknown |
| PURPLE SANDPIPER | Several birds at New Passage in January 1892 - Unknown |
| SPOTTED CRAKE | One 'obtained' at Stoke Bridge in Stoke Gifford sometime in September 1891 - Unknown |
| BITTERN | A presumed winter adult 'obtained' at or near Hambrook sometime in January 1891 - Unknown |
| GOOSANDER | One ‘obtained’ at Bitton sometime in January 1891 - Unknown |
| GREAT GREY SHRIKE | One at Dyrham Park sometime in January 1891 - Unknown |
| PALLAS'S SANDGROUSE | Eight possibly as many as ten at Hambrook on June 3rd 1888 - Unknown |
| RED-LEGGED PARTRIDGE | Documented at Frenchay in 1888 - Unknown |
| POMARINE SKUA | One 'obtained' at New Passage sometime in November 1879 - Unknown |
| HONEY BUZZARD | Two 'obtained' near Tortworth sometime around 1879 - Unknown |
| HOOPOE | One near Charfield sometime around 1878 - Unknown |
| RED-BACKED SHRIKE | Documented as frequent in the Hallen area in 1874 - Unknown |
| HAWFINCH | Documented as breeding in the Almondsbury 1874 - Unknown |
| WHITE-TAILED EAGLE | An immature male ‘obtained’ at Dodington Park sometime in December 1871 - Rickards |
| Scandinavian Rock Pipit | Two birds ‘obtained’ at New Passage in March 1870 - Unknown |
| SMEW | A male ‘obtained' at Dyrham Park on February 12th 1855 - Unknown |
| BLACK-WINGED STILT | One ‘obtained’ near Thornbury sometime around 1848 - Unknown |
| CIRL BUNTING | Documented as resident at Alveston between 1845 and 1851 with breeding proven in 1851 - Unknown |
| GLAUCOUS GULL | A winter adult 'obtained' on the Severn Estuary over the first or the second winter period in 1840 - Unknown |
| CROSSBILL | Documented in the Alveston area sometime around 1829 - Unknown |
| WRYNECK | Annual in the Alveston area prior to 1829 - Unknown |
| STORM PETREL | One near Alveston following the violent gale of All Hallows Eve on October 31st 1824 - Unknown |
| © TBOSG ALL RIGHTS RESERVED | |